top of page
Services
​
At Bausen Tech, we believe in always doing the right thing and providing the best quality of service to our customers.
​
Have a cracked screen? Virus on your computer? Need help with your network?
Well, we are there for you. Bausen Tech offers a variety of services ranging from repairing cracked phone/computer screens to replacing phone batteries to setting up a full network for businesses.
​
We are more than happy to answer any questions you might have and will take the time to explain to you the best course of action.
If you have questions regarding other services we offer, please feel free to contact us, and we will be more than happy to help.
Phone | Screen Replacement | Battery Replacement | Charging Port & Headphone Jack Repair |
---|---|---|---|
iPhone 11 | $110 | $80 | $100 |
iPhone 11 Pro | $130 | $80 | --- |
iPhone 11 Pro Max | $140 | $80 | -- |
iPhone 12 | $140 | -- | --- |
iPhone 12 Mini | $130 | -- | --- |
iPhone 12 Pro | $140 | --- | --- |
iPhone 12 Pro Max | $150 | --- | --- |
iPhone 13 | $200 | -- | -- |
iPhone 14 | $220 | -- | -- |
iPhone 6 | $50 | $40 | $40 |
iPhone 6 Plus | $60 | $40 | $40 |
iPhone 7 | $60 | $50 | $70 |
iPhone 7 Plus | $80 | $50 | $70 |
iPhone 8 plus | $80 | $50 | $70 |
iPhone 8/SE | $70 | $50 | $70 |
iPhone X | $110 | $70 | $100 |
iPhone XR | $90 | $70 | $100 |
iPhone XS | $110 | $70 | $100 |
iPhone XS Max | $130 | $70 | $100 |
Tablets | Screen Replacement | Charging Port Replacement | Battery Replacement |
---|---|---|---|
iPad 2/3/4 | $80 | $60 | |
iPad 5/6 | $90 | $60 | |
iPad 7 | $100 | ||
iPad Air | $80 | $60 | |
iPad Air 2 | $200 | $60 | |
iPad Mini / iPad Mini 2 | $80 | $60 | |
iPad Pro 10.5 | $250 | ||
iPad Pro 11 | $350 | ||
iPad Pro 12.9 1st Gen | $290 | ||
iPad Pro 12.9 2nd/3rd Gen | $470 | ||
iPad Pro 9.7 | $200 |
Computers | Remote Support | Virus Removal | Operating System & Data Backup | Data Backup | Labor |
---|---|---|---|---|---|
All Computers | $80/hour (Half Hour Min) | $80 | $110 | $50 | $80/hour |
bottom of page